| Frame | Aluminium Superlite, Gravity Casting Technology, Efficient Comfort Geometry, Boost148, UDH, Fully Integrated Battery, SIC 2.0, Advanced Internal Cable Routing, Integrated Seatclamp |
|---|---|
| Fork | SR Suntour NX1-32 LO Air, Tapered, 15x110mm, 100mm |
| Shifters | Shimano Cues SL-U6000, Rapidfire-Plus |
| Derailleur Rear | Shimano Cues RD-U6000-GS, 11-Speed |
| Crankset | ACID Trekking Hybrid, 40T |
| Cassette | Shimano Cues CS-LG400, 11-50T |
| Chain | KMC eGlide |
| Brakes | Shimano BR-MT200, Hydr. Disc Brake (180/180) |
| Brake Rotor Front | 180mm |
| Brake Rotor Rear | 180mm |
| Tyres | Schwalbe Motion Big Apple, PerfL, 55-622 |
| Headset | ACROS AZF-1035, ICR (Integrated Cable Routing), Top Zero-Stack 1 1/2" (ZS 56mm), Bottom Zero-Stack 1 1/2" (ZS 56mm), HIC |
| Stem | CUBE Comfort Stem Pro, 31.8mm, Adjustable |
| Handlebar | CUBE Comfort Trail Bar, 700mm |
| Grips | ACID Travel Comfort |
| Seat Post | CUBE Suspension Seatpost HD, 31.6mm |
| Saddle | ACID Sequence 180 |
| Weight | 29,3 kg |
| Drive Unit | Bosch Drive Unit Performance Line PX max. 90Nm (BDU34) |
| Drive Unit Torque (nm) | 90 |
| Battery | Bosch PowerTube 800 |
| Battery Size (Watt Hours) | 800 |
Sign up to get the latest on sales, new releases and more …